| Sign In | Join Free | My wneducation.com |
|
Price : To be discussed
Control System : Synchronous and asynchronous control supported
Module Size : 240mm x 120mm
Brightness : 750-800cd
Operating Temperature : -20°C to 40°C
Refresh Rate : ≥1920-3840Hz
Display Type : Flexible LED
Resolution Per Module : 96 x 48 pixels
Brand Name : No Brand
Model Number : P2.5 XR-A Indoor Flexible LED Display with 240×120mm
Certification : CE, CCC, EMC, FCC, RoHs,CB
Place of Origin : China
MOQ : 1PCS
Payment Terms : T/T
Supply Ability : 10000above
Delivery Time : 10-15days
Packaging Details : Cardboard packaging; Outer box dimensions(mm):550×450×295
Pixel Pitch : 2.5mm
Module weight : 190g
| Model | P4 |
| Pixel Configuration | 1R1G1B (Full color) |
| LED Chip Packaging | SMD 2020 |
| Pixel Density | 62,500 dots/m² |
| Module Dimensions | 240x120x8.6mm (LxHxT) |
| Module Resolution | 60*30 |
| Scanning Method | 15 scans |
| Standard Configuration | Double buffering constant current IC |
| Refresh Rate | 1920Hz |
| Frame Rate | 60Hz |
| Grayscale Levels | 12-bit |
| Assembly Diameter | 306mm |
| Curvature | ≥135° |
| Signal Interface | HUB75 (One in, one out) |
| Module Frame Material | Silicone soft case |
| Module Weight | 175g per sheet |
| Flatness | ≤0.5mm |
| Protection Level | No protection |
| Installation/Maintenance | Front or Rear installation/maintenance |
| Brightness | 800-850cd |
| Color Temperature | 10,000-12,000 K (Adjustable) |
| Coordinate | X:0.2500 Y:0.3000 ±0.01 |
| Viewing Angle | Horizontal: 140° / Vertical: 120° |
| Contrast | ≥5000:1 |
| Module Power Supply Voltage | DC 5V |
| Maximum Module Current | DC 2.6A |
| Maximum Power Consumption | 13W per sheet |
| Operating Input Voltage | AC 220V |
| Peak Power Consumption | 460W/m² |
| Average Power Consumption | 130W/m² |
| Typical Lifespan | 100,000 hours |
| Operating Temperature | -20°C to 40°C |
| Operating Humidity | 20% to 75% RH |
| Component | Specifications |
|---|---|
| Power Supply | Input: AC 110/220V, 50HZ/60HZ Output: DC 5V, 200W |
| Control System | Sending Card & Receiver Card (Linsn, Novastar, Colorlight, etc.) Receiver card + adapter board + 2x10P ribbon cable |
| Processor | 2-in-1 video processor (Linsn, Novastar, Colorlight, etc.) |
| Cabinet | Sheet metal box, iron box (Linsn, Novastar, Colorlight, etc.) |
| Module Size (mm) | Outer Box Dimensions (mm) | Modules per Carton | Total Weight per Carton (KG) |
|---|---|---|---|
| 240*120 | 550*450*295 | 84 pieces | 16.65 KG |
|
|
P2.5 Indoor LED Flexible Display 750 - 800cd Brightness Synchronous / Asynchronous Control Images |